D4R Rafał Rakoczy
ul. Kolorowa 22
38-500 Sanok
kontakt@d4r.pl
NIP: 6871779567
REGON: 528801286
Copyright © D4R
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
FMEA
FMEA
Co oznacza FMEA?
Failure Mode and Effects Analysis (FMEA)
Wyjaśnienie: FMEA oznacza metodyczne narzędzie stosowane w celu identyfikacji i oceny potencjalnych wad (ang. failure modes) w procesach lub produktach oraz ich wpływu na system. Głównym celem jest minimalizacja ryzyka poprzez wdrażanie działań zapobiegawczych.
Dokument źródłowy: FMEA AIAG&VDA Manual (1st Edition, 2019) – AIAG
8D 8D VDA Core Tools FMEA AIAG&VDA LPA Audyt MSA Negocjacje Prezentowanie Problem Solving Reklamacja SPC VDA Wystąpienia
Zobacz również: FMEA VA – ujednolicone podejście do szacowania ryzyka
Kategorie wpisów
Pobierz darmowy e-book